Tbilisi's average temperature over the last 30 years is around 12°C. Aug is typically the hottest month and Jan the coldest, with total annual rainfall averaging about 690 mm.
| Year | Max Temp | Min Temp | Precipitation |
|---|---|---|---|
| 2025 | 36°C | -8°C | 693 mm |
| 2024 | 36°C | -7°C | 694 mm |
| 2023 | 36°C | -5°C | 795 mm |
| 2022 | 36°C | -9°C | 648 mm |
| 2021 | 36°C | -7°C | 551 mm |
| 2020 | 36°C | -7°C | 570 mm |
| 2019 | 35°C | -4°C | 486 mm |
| 2018 | 38°C | -4°C | 655 mm |
| 2017 | 36°C | -11°C | 456 mm |
| 2016 | 35°C | -10°C | 799 mm |
| 2015 | 37°C | -6°C | 748 mm |
| 2014 | 37°C | -17°C | 764 mm |
| 2013 | 32°C | -6°C | 605 mm |
| 2012 | 33°C | -21°C | 727 mm |
| 2011 | 37°C | -13°C | 695 mm |
| 2010 | 36°C | -7°C | 863 mm |
| 2009 | 34°C | -14°C | 711 mm |
| 2008 | 34°C | -16°C | 699 mm |
| 2007 | 33°C | -7°C | 760 mm |
| 2006 | 36°C | -13°C | 707 mm |
| 2005 | 34°C | -9°C | 879 mm |
| 2004 | 33°C | -11°C | 597 mm |
| 2003 | 33°C | -17°C | 686 mm |
| 2002 | 33°C | -23°C | 840 mm |
| 2001 | 36°C | -20°C | 582 mm |
| 2000 | 38°C | -22°C | 559 mm |
| 1999 | 38°C | -14°C | 701 mm |
| 1998 | 36°C | -18°C | 561 mm |
| 1997 | 33°C | -16°C | 736 mm |
| 1996 | 33°C | -20°C | 860 mm |
| Month | Avg High | Avg Low | Rainfall |
|---|---|---|---|
| Jan | 5°C | -4°C | 24 mm |
| Feb | 6°C | -3°C | 30 mm |
| Mar | 11°C | 1°C | 67 mm |
| Apr | 16°C | 5°C | 100 mm |
| May | 21°C | 10°C | 112 mm |
| Jun | 26°C | 15°C | 77 mm |
| Jul | 29°C | 18°C | 47 mm |
| Aug | 30°C | 19°C | 42 mm |
| Sep | 24°C | 14°C | 58 mm |
| Oct | 17°C | 9°C | 65 mm |
| Nov | 11°C | 2°C | 39 mm |
| Dec | 6°C | -2°C | 29 mm |
AmindiGE is a dedicated weather guide built specifically for Georgia — created to give you fast, reliable forecasts for every corner of the country, from Tbilisi and Batumi to small mountain villages like Ushguli and Shatili. Whether you are planning a weekend in Svaneti, checking road conditions through the Kakheti wine region, or simply deciding what to wear in Kutaisi this morning, AmindiGE puts accurate, up-to-date weather information right at your fingertips.
Every location page shows current conditions — temperature, feels-like temperature, UV index, humidity, wind and chance of rain — alongside a full 24-hour forecast and a 10-day outlook, so you can plan ahead with confidence. Each page also includes 30 years of historical weather data, month-by-month climate averages, and a Frequently Asked Questions section, plus its own map, making it easy to see exactly where you are checking the weather, whether it is a well-known destination or a small village you are visiting for the first time.
AmindiGE covers more than 250 towns and villages across every region of Georgia — the Black Sea coast of Adjara, the high mountains of Racha and Svaneti, the vineyards of Kakheti, and everywhere in between — plus a selection of major world capitals, from Berlin to Tokyo, for whenever you are planning travel further afield. Just type a name into the search box above, in English or in Georgian, and jump straight to that location's forecast.
Georgia's weather can change enormously within a single day's drive: subtropical humidity on the coast, alpine snow in the high Caucasus, and dry, continental heat further east. AmindiGE was built with that variety in mind, so whether you live in Tbilisi, are exploring the regions, or are planning a trip from abroad, you will find a forecast built for the exact place you care about — not just the nearest big city.
We keep our data current and our design simple, because good weather information should be easy to find and easy to trust. Search for your city or village above, or browse the full list of Georgian locations, and see what today — and the next ten days — will bring.